2022 Tax Rates - Single Taxpayers - Standard Deduction $12,950
0% - 0 to $10,275
12% - $10,275 to $41,775
22% - $41,775 to $89,075
24% - $89,075 to $170,050
32% - $170,050 to $215,950
35% - $215,950 to $539,900
37% - Over $539,900
2022 Tax Rates - Married Jointly & Surviving Spouses - Standard Deduction $25,900
0% - 0 to $20,550
12% - $20,550 to $83,550
22% - $83,550 to $178,150
24% - $178,150 to $340,100
32% - $340,100 to $431,900
35% - $431,900 to $647,850
37% - Over $647,850
2022 Tax Rates - Married Filing Separately - Standard Deduction $12,950
10% - 0 to $10,275
12% - $10,275 to $41,775
22% - $41,775 to $89,075
24% - $89,075 to $170,050
32% - $170,050 to $215,950
35% - $215,950 to $323,925
37% - Over $323,925
2022 Tax Rates - Head of Household - Standard Deduction $19,400
10% - 0 to $14,650
12% - $14,650 to $55,900
22% - $55,900 to $89,050
24% - $89,050 to $170,050
32% - $170,050 to $215,950
35% - $215,950 to $539,900
37% - Over $539,900
2022 Tax Rates - Estates & Trusts
10% - 0 to $2,750
24% - $2,750 to $9,850
35% - $9,850 to $13,450
37% - Over $13,450
Social Security - 2022 Tax Rates
If you have any unanswered questions, please let us know. There are five easy ways to contact us. Simply call, email, fax, write, or just stop by.
Give us a call
(336) 235-2168Send us an email
[email protected]